Projects
Farm renovation
- No. of Projects - 6
- Total Amount - 27.13 Crore
- No. of Projects completed - 0
- No of Ongoing Projects - 6
Sl No | Project | Outlay (Rs. in lakh) |
Status | Photographs |
---|---|---|---|---|
Thiruvananthapuram | ||||
1 | Infrastructure works related with Establishment of Fin fish rearing unit in Odayam, Thiruvananthapuram | 180 | Tendered | |
Pathanamthitta | ||||
1 | Additional and Modernization of infrastructure works related with Fisheries farm in Fisheries Complex, Pannivelichira, Pathanamthitta | 500 | TS to be Issued | |
Eranakulam | ||||
1 | Construction of Government model fish farm (8 ponds), Edakochi | 1200 | Work in Progress |
View Photo |
Thrissur | ||||
1 | Infrastructure works in Government Fish farm, Poyya, Thrissur | 500 | TS to be Issued | |
Wayanad | ||||
1 | Infrastructure works related with Establishment of fish seed farm at Karapuzha, Wayanad | 170 | Tendered | |
Kannur | ||||
1 | Infrastructure works related with Establishment of Indoor hatchery facilities in Eranholi fish farm | 163 | TS to be Issued |