Projects
Livelihood Support to fishermen
- No. of Projects - 22
- Total Amount - 7.7 Crore
- No. of Projects completed - 1
- No of Ongoing Projects - 21
Sl No | Project | Outlay (Rs. in lakh) |
Status | Photographs |
---|---|---|---|---|
Thiruvananthapuram | ||||
1 | Facility for fisheries livelihood activities | 71 | Work Completed | |
2 | Livelihood support at Mampally | 56 | Work in Progress | |
3 | Livelihood support at Pallithura | 36 | Work in Progress | |
4 | Livelihood Support in Kannanthura | 40 | Work in Progress | |
5 | Livelihood Support in Thumba | 40 | Work in Progress | |
6 | Livelihood Support in Valiaveli | 40 | Work in Progress | |
7 | Livelihood support to fishermen in Adimalathura | 0 | Work in Progress | |
Kollam | ||||
1 | Livelihood support at Thekkumbhagom and Thevalakkara | 0 | Work in Progress | |
2 | Livelihood Support in Eravipuram | 20 | Work in Progress | |
3 | Livelihood Support in Muthakara | 20 | Work in Progress | |
4 | Livelihood Support in Neendakara | 30 | Work in Progress | |
Alappuzha | ||||
1 | Livelihood Support in Arattupuzha | 40 | Work in Progress |
View Photo |
2 | Livelihood Support in Punnapra South | 40 | Work in Progress |
View Photo |
Kottayam | ||||
1 | Livelihood support at Vaikom | 18 | Work in Progress | |
Thrissur | ||||
1 | Livelihood support at Vadanapally | 6 | Work in Progress | |
2 | Livelihood Support in Anappuzha | 20 | Work in Progress |
View Photo |
3 | Livelihood Support in Blangad | 20 | Work in Progress | |
Malappuram | ||||
1 | Livelihood support to fishermen at Koottayi | 41.6 | Work Nearing Completion | |
Kasaragod | ||||
1 | Livelihood support at Koippadi | 30 | Work in Progress | |
2 | Livelihood Support in Valiyaparamba | 27 | Work in Progress | |
3 | Livelihood support at Kasaba | 24 | Pre-project activities in progress | |
Projects Unassigned to Legislative Assembly |
||||
1 | Livelihood Support | 150 | Work in Progress |