Projects
Anganvadi construction
- No. of Projects - 65
- Total Amount - 6.83 Crore
- No. of Projects completed - 49
- No of Ongoing Projects - 16
Sl No | Project | Outlay (Rs. in lakh) |
Status | Photographs |
---|---|---|---|---|
Thiruvananthapuram | ||||
1 | Anganwadi, Valiyathura | 63 | Work Completed |
View Photo |
2 | Construction of New building for Anganvadi at Anchuthengu | 11 | Work Completed |
View Photo |
Kollam | ||||
1 | New Anganvadi construction in Kalleluvayal colony | 20 | Work Completed |
View Photo |
2 | Construction of Anganvadi at Puthenthura | 15.1 | Pre-project activities in progress | |
Alappuzha | ||||
1 | Construction of new building for Anganvadi no 72 Purakkad | 18.5 | Work yet to Commence | |
2 | Construction of new building for Anganvadi no 73, Purakkad | 18.5 | Tendered | |
3 | Construction of building for Anganvadi No.115 , ward no. 14,Thrikunnapuzha | 6 | Pre-project activities in progress | |
4 | Construction of building for Anganvadi No.118 , ward no. 16,Thrikunnapuzha | 6 | Pre-project activities in progress | |
5 | Construction of building for Anganvadi No.135 , ward no. 17,Thrikunnapuzha | 6 | Pre-project activities in progress | |
Kottayam | ||||
1 | Anganvadi, Ullala, Thalazham | 20 | Work Completed | |
2 | Anganvadi at Ullalla, Thalazham | 20 | Work in Progress |
View Photo |
Eranakulam | ||||
1 | Anganvadi No.14 of Vadakkekara Grama Panchayath | 4 | Work Completed | |
2 | Construction of Anganvadi in ward no.1 of Edavanakkad Grama Panchayath | 4.28962 | Work Completed | |
3 | Construction of Anganvadi no 14 of Edavanakkad Grama Panchayath | 5.99266 | Work Completed | |
4 | Construction of Anganvadi no 5 Chappanam | 11 | Work Completed |
View Photo |
5 | Construction of Anganvadi No 64 at Njarakkal Grama Panchayath | 6.5 | Work Completed | |
6 | Construction of Anganvadi No 88 in Chittattukara | 3.53421 | Work Completed | |
7 | Construction of Anganvadi No.103 in ward No.13 of Vadakkekara Grama Panchayath | 4.68369 | Work Completed | |
8 | Construction of Anganvadi No.105 of Chittattukara Panchayath | 4 | Work Completed | |
9 | Construction of Anganvadi No.129 of Chennamangalam Grama Panchayath | 4 | Work Completed | |
10 | Construction of Anganvadi No.135 in Vadakkekara Grama Panchayath | 7.85 | Work Completed | |
11 | Construction of Anganvadi No.139 of Vadakkekara Grama Panchayath | 3.28115 | Work Completed | |
12 | Construction of Anganvadi No.44 in Puthenvelikkara Grama Panchayath | 5.13822 | Work Completed | |
13 | Construction of Anganvadi No.6 of Ward no.3 in Kumbalangi Grama Panchayath | 3.19075 | Work Completed | |
14 | Construction of Anganvadi No.78 of CHittattukara Grama Panchayath | 3.54858 | Work Completed | |
15 | Construction of Anganvadi No.83 in CHittattukara Grama Grama Panchayath | 4 | Work Completed | |
16 | Construction of Anganvadi No.91 in ward No.17 of Chittattukara Grama Panchayath | 3.13734 | Work Completed | |
17 | Construction of Anganvadi No175 in ward no.11 of Elamkunnapuzha Grama Panchayath | 5.6 | Work Completed | |
18 | Construction of Kadappuram Anganvadi in ward No.22 in Pallipuram Grama Panchayath | 4.79298 | Work Completed | |
19 | Construction of new building for Anganvadi no 90 Kumbalam | 10 | Work Completed |
View Photo |
20 | Electrification of Anganvadi No10&16; of Vadakkekara Panchayath | 0.58098 | Work Completed | |
21 | Construction of Anganvadi no 124 at Elakunnapuzha | 11.25 | Pre-project activities in progress | |
22 | Construction of Anganvadi no 127 at Elakunnapuzha | 11.25 | Pre-project activities in progress | |
23 | Construction of New building for Anganvadi No 114 at Ochamukku. | 11.25 | Pre-project activities in progress | |
24 | Construction of new building for Balasadanam Anganvadi No 38 | 10.6 | Pre-project activities in progress | |
Thrissur | ||||
1 | Anganvadi, Vadanapally | 30 | Work Completed |
View Photo |
2 | Construction of Amnganvadi No.92 in Perinjanam Grama Panchayath | 3.7 | Work Completed |
View Photo |
3 | Construction of Anganvadi No.102 in Perinjanam Grama Panchayath | 3.7 | Work Completed |
View Photo |
4 | Construction of Anganvadi No.110, ward No.2 of Valappad Grama Panchayath | 3.76968 | Work Completed | |
5 | Construction of Anganvadi No.133 in SN Puram Grama Panchayath | 3.69768 | Work Completed | |
6 | Construction of Anganvadi No.48, ward No.15 of Kaipamangalam Panchayath | 3.07912 | Work Completed |
View Photo |
7 | Construction of Anganvadi No.96 in Perinjanam Grama Panchayath | 3.55831 | Work Completed |
View Photo |
8 | Construction of Building and compound wall Anganvadi No.59 Mathilakam | 3.61597 | Work Completed |
View Photo |
9 | Construction of building and compound wall Anganvadi No.74. Mathilakam | 3.44791 | Work Completed |
View Photo |
10 | Construction of Building and compound wall for Anganvadi No.138, Mathilakam | 3.62162 | Work Completed |
View Photo |
11 | Construction of Building and Compound wall to MIC Anganvadi No.49,Kaipamangalam | 3.08483 | Work Completed |
View Photo |
12 | Construction of Model Anganvadi No.13, ward No.13, Thalikkulam Panchayath | 12.35 | Work Completed | |
13 | Construction of Navodaya Anganvadi No.33 In Kaipamangalam Grama Panchayath | 2.58118 | Work Completed |
View Photo |
14 | Construction of new building for Anganvadi at Thalikkulam | 12.6 | Work Completed |
View Photo |
15 | Anganvadi, Vadanappally | 30 | Selection Notice Issued | |
Malappuram | ||||
1 | Construction of new building for Anganvadi no 57, Puthiyakadappuram | 17.5 | Work Completed |
View Photo |
Kozhikode | ||||
1 | Anganwadi, Beypore and Marad | 27 | Work Completed |
View Photo |
Kannur | ||||
1 | Anganvadi at Thalassery | 22 | Work Completed |
View Photo |
2 | Anganvadi, Thalassery | 22 | Work Completed | |
3 | Construction of Anganvadi No.80 in Chittattukara Grama Panchayath | 3.46554 | Work Completed | |
4 | Kannur (Rural) ICDS Azheekodan Mandiram | 4.6 | Work Completed | |
5 | Kannur (Rural) ICDS Vankulathuvayal | 4.2456 | Work Completed | |
6 | Payyannur ICDS Karamuttom | 4.59976 | Work Completed | |
7 | Thalassery ICDS Azheekal | 4.6 | Work Completed | |
8 | Thalassery ICDS Kurichi | 4.36073 | Work Completed | |
9 | Construction of New building for Anganvadi at Puthiyangadi | 16 | Work in Progress |
View Photo |
Kasaragod | ||||
1 | Anganvadi, Kasaba | 23 | Work Completed | |
2 | Construction of new building for Anganvadi no 95, Kumbala | 18 | Work in Progress |
View Photo |
3 | Construction of New building for Anganvadi no95, Shiriya | 18 | Work in Progress |
View Photo |
4 | Anganvadi at Kasaba | 23 | Agreement Executed |
View Photo |