Projects
Sanitation facilities
- No. of Projects - 55
- Total Amount - 25.06 Crore
- No. of Projects completed - 27
- No of Ongoing Projects - 16
Sl No | Project | Outlay (Rs. in lakh) |
Status | Photographs |
---|---|---|---|---|
Thiruvananthapuram | ||||
1 | Construction of 100 no. of Individual toilets at Vettoor | 20 | Work Completed | |
2 | Construction of 170 no. of Individual toilets at Poonthura | 34 | Work Completed | |
3 | Construction of 210 no. of Individual toilets at Paruthiyoor | 42 | Work Completed | |
4 | Construction of 248 nos.of Individual toilets at Vizhinjam North & South | 49.6 | Work Completed | |
5 | Construction of 37 no. of Individual toilets at Puthukurichy | 7.4 | Work Completed | |
6 | Construction of public toilet at Poonthura | 25.92 | Work Completed | |
7 | construction of public toilet at Vettoor | 15 | Work Completed |
View Photo |
8 | construction of public toilet aT Vizhinjam | 15 | Work Completed | |
9 | Modern hygienic fish market at Nedumangad | 477 | Work Completed |
View Photo |
10 | Modern hygienic fish market at Venjaramoodu | 237.04 | Work Completed |
View Photo |
11 | Construction of Individual toilet at Chilakkur | 38.6 | Work in Progress | |
12 | Public toilet in Valiaveli fishing village | 19 | Work in Progress | |
13 | Construction of public toilet at Pallithura | 9 | Pre-project activities in progress | |
14 | Public toilet in Adimalathura fishing village | 80 | Pre-project activities in progress |
View Photo |
15 | Modern hygienic fish market at Vithura | 103.586 | Work in Standstill |
View Photo |
Kollam | ||||
1 | Public toilet in Muthakara fishing village | 16.2 | Work in Progress | |
2 | Construction of public toilet at Alappad | 10 | Pre-project activities in progress |
View Photo |
3 | Public toilet in Eravipuram fishing village | 17 | Pre-project activities in progress | |
4 | Construction of 100 no. of Individual toilets at Thankassery | 20 | Work Abandoned | |
Alappuzha | ||||
1 | Construction of 200 no. of Individual toilets at Kattoor | 40 | Work Completed | |
2 | Construction of 200 no. of Individual toilets at Pallithode | 40 | Work Completed | |
3 | Construction of 200 no. of Individual toilets at Purakkad | 40 | Work Completed | |
4 | Construction of 210 no. of Individual toilets at Arthungal | 42 | Work Completed | |
5 | Construction of public toilet at Arthungal | 15 | Work Completed | |
6 | Construction of public toilet at Pallithode | 8 | Work Completed |
View Photo |
7 | Construction of a Public toilet at Thrikkunnapuzha | 6.4 | Pre-project activities in progress | |
Kottayam | ||||
1 | Construction of public toilet at Vaikom | 0 | Pre-project activities in progress | |
Eranakulam | ||||
1 | Construction of 100 no. of Individual toilets at Kumbalam | 20 | Work Completed | |
2 | construction of public toilet at Kumbalam Jetty & Panangadu, Kumbalam grama panchayat | 11.13537 | Work Completed |
View Photo |
3 | Construction of public toilet at Pallippuram | 11 | Work Completed |
View Photo |
4 | Modern Hygienic Fish Market at Kalady | 239.77 | Work Completed |
View Photo |
5 | Modern hygienic fish market at Mulanthuruthy | 123.41 | Work Completed |
View Photo |
6 | Modern Hygienic Fish Market at Udayamperoor | 125.62 | Work Completed |
View Photo |
7 | Public toilet in Edavanakkad | 20 | Work in Progress |
View Photo |
8 | Public toilet in Manassery fishing village | 20 | TS to be Issued | |
9 | Construction of 115 no. of Individual toilets at Pallippuram | 23 | Work Abandoned | |
10 | Construction of 150 no. of Individual toilets at Udayamperoor | 30 | Work Abandoned | |
Thrissur | ||||
1 | Construction of public toilet at Edakazhiyoor | 15 | Work Completed | |
2 | Modern Hygienic Fish Market at Wadakanchery | 103.45 | Work Completed |
View Photo |
3 | Public toilet in Blangad fishing village | 20 | Work yet to Commence |
View Photo |
4 | Construction of 125 no. of Individual toilets at Edakazhiyoor | 25 | Work Abandoned | |
5 | Construction of 210 no. of Individual toilets at Kadappuram | 42 | Work Abandoned | |
6 | Construction of 75 no. of Individual toilets at Venkidangu | 15 | Work Abandoned | |
Malappuram | ||||
1 | Construction of 150 no. of Individual toilets at Paravanna | 30 | Work Abandoned | |
2 | Construction of 50 no. of Individual toilets at Ariyalloor | 10 | Work Abandoned | |
Kozhikode | ||||
1 | Construction of 144 no. of Individual toilets at Koilandy | 28.8 | Work Completed | |
Kannur | ||||
1 | Public toilet at Thayyil fishing village | 9 | Work yet to Commence | |
2 | Public toilet at Thayyil fishing village | 9 | Pre-project activities in progress | |
3 | Construction of 100 no. of Individual toilets at Chalilgopalpetta | 20 | Work Abandoned | |
4 | construction of public toilet at Chalil gopalpetta | 1.5 | Work Abandoned | |
Kasaragod | ||||
1 | Construction of 50 no. of Individual toilets at Kottikulam | 10 | Work Completed | |
2 | Construction of Kasaba toilet block at Kasargode | 10 | Work Completed |
View Photo |
3 | Construction of public toilet at Kottikulam | 27.5 | Work in Progress | |
4 | Construction of 138 no. of Individual toilet at Bengara Manjeswaram | 27.6 | Work Abandoned | |
Projects Unassigned to Legislative Assembly |
||||
1 | Construction of 250 no. of Individual toilets at Vadakkekara | 50 | Work Abandoned |